Consensus values were the result of an inter-laboratory study involving fourty-seven international laboratories. Each laboratory was asked to supply analysis data for a specific list of elements. Not all the laboratories supplied data for the different parameters.
CP-1 | AgroMAT™Compost | |||
Parameters | Unit | Consensus Value | Confidence Interval | Tolerance Interval |
pH | ----- | 7 | 6.94 – 7.05 | 6.49 – 7.50 |
Organic Matter | % | 63.4 | 61.2 – 65.7 | 44.7 – 82.2 |
NO3-N | mg/kg | 35.9 | 31.7 – 40.1 | 8.21 – 63.6 |
N-Total | % | 2.25 | 2.19 - 2.32 | 1.79 - 2.72 |
H2O | % | 6.28 | 5.87 – 6.69 | 3.16 – 9.41 |
C/N Ratio | ----- | 17.1 | 16.3 - 17.9 | 11.3 - 22.9 |
Al-Total | mg/kg | 4579 | 4262 – 4896 | 1909 – 7249 |
As-Total | mg/kg | 2.24 | 2.12 – 2.36 | 1.46 – 3.02 |
Ca–Total | mg/kg | 18530 | 18100 – 18960 | 15189 – 21870 |
Cd-Total | mg/kg | 0.719 | 0.663 – 0.774 | 0.313 – 1.124 |
Co-Total | mg/kg | 3 | 2.84 – 3.17 | 1.78 – 4.22 |
Cr-Total | mg/kg | 16.1 | 15.0 – 17.1 | 7.66 – 24.5 |
Cu–Total | mg/kg | 76.2 | 73.5 – 78.9 | 51.7 – 100.7 |
Fe–Total | mg/kg | 25547 | 24526 – 26568 | 16458 – 34637 |
Hg-Total | mg/kg | 0.142 | 0.126 – 0.158 | 0.027 – 0.257 |
K–Total | mg/kg | 2373 | 2252 – 2495 | 1360 – 3387 |
Mg–Total | mg/kg | 1720 | 1656 – 1785 | 1166 – 2275 |
Mn–Total | mg/kg | 710 | 696 – 725 | 583 – 838 |
Mo-Total | mg/kg | 1.21 | 1.13 – 1.29 | 0.645 – 1.78 |
Na-Total | mg/kg | -908 | ----- | ----- |
Ni-Total | mg/kg | 11.1 | 10.6 – 11.7 | 6.42 – 15.9 |
P-Total | mg/kg | 6711 | 6511 – 6970 | 5060 – 8361 |
Pb-Total | mg/kg | 15.6 | 14.9 – 16.2 | 10.1 – 21.1 |
S-Total | mg/kg | 3215 | 3080 – 3350 | 2296 – 4134 |
Se-Total | mg/kg | 0.899 | 0.813 – 0.984 | 0.390 – 1.408 |
Zn-Total | mg/kg | 248 | 242 – 254 | 196 – 300 |
Most of the participating labs employed an extraction method based on EPA-3050B (or NF EN ISO 11466). HNO3, HNO3/HCl or HNO3/HCl/H2O2 digestion method was used. ICP-MS and ICP-AES have been used for metals quantification by most of inter-laboratory Study participating laboratories. The % humidity has been determined by drying at 105°C. Organic matter was determined by ignition at 360°C and 550°C. Most laboratory used colorimetry, Ion Chromatography (IC) or Segmented Flow Analyzer (SFA) to measure nitrates. Water extraction method and pH-meter was used for soil pH. Most participating labs used soil ratio 1:1 or 1:2 (soil:water) for pH testing. Combustion or Colorimetry has been used for % nitrogen
Values in brackets are not certified and are provided for information only.
- Matrix Reference Material
- Compost