Code: QX102854

EnviroMAT Drinking Water, High

Previous QMX Code: 140-025-132

EnviroMAT™ EP-H Drinking Water, High

EnviroMAT™ Matrix Reference Materials are a cost effective solution for daily quality control verification for ICP, ICP-MS, GFAA and AA analytical techniques and can be an invaluable component of any laboratory quality control program.

  • Consensus certification removes any chance of analytical bias
  • Each Matrix Reference Material is certified through a round-robin study employing specific methods of analysis - independent verification from multiple laboratories
  • Complete sampling, handling and digestion method information is included
  • Includes Certificate of Analysis listing Consensus Values, Confidence and Tolerance Intervals, and Instructions for Use - complete documentation for audit purposes

The Matrix Reference Material EP-H is a drinking water that has been spiked with metals. It is designed to be used for quality control verification or methods development for water analysis for the listed parameters. Not intended for calibration.

Expiry: 1 year from date of shipment

EnviroMAT™ Drinking Water Reference Materials are available at Low and High levels and as 2 x 25ml and 250ml volumes

Unit Size: 2x25ml

This water Matrix Reference Material is in the form of a concentrate and does not require digestion. Dilute sample 1:100 with pure deionized water before analysis.

EP-H EnviroMAT™ Drinking Water - High    
Element Consensus Value (mg/l) Confidence Interval (mg/l) Tolerance Interval (mg/l)
Al 0.299 0.294 – 0.305 0.253 – 0.346
As 0.119 0.117 – 0.122 0.100 – 0.139
B 4.11 4.02 - 4.20 3.32 – 4.90
Ba 0.801 0.786 – 0.815 0.670 – 0.931
Be 0.0501 0.0491 – 0.0511 0.0419 – 0.0582
Ca 10.7 10.4 - 11.0 8.3 – 13.1
Cd 0.0503 0.0495 – 0.0512 0.0427 – 0.0579
Co 0.0384 0.0377 – 0.0391 0.0320 – 0.0447
Cr 0.25 0.246 – 0.254 0.215 – 0.286
Cu 0.487 0.479 – 0.496 0.411 – 0.563
Fe 0.504 0.496 – 0.511 0.435 – 0.573
K 5.89 5.79 – 5.99 5.06 – 6.72
Li 0.398 0.383 – 0.413 0.312 – 0.485
Mg 3.59 3.53 – 3.65 3.12 – 4.06
Mn 0.111 0.109 – 0.113 0.095 – 0.127
Mo 0.196 0.193 – 0.199 0.172 – 0.220
Na 8.71 8.56 – 8.85 7.56 – 9.86
Ni 0.248 0.244 – 0.252 0.208 – 0.288
P 0.213 0.202 – 0.223 0.143 – 0.282
Pb 0.278 0.274 – 0.283 0.236 – 0.321
Sb 0.0517 0.0507 – 0.0527 0.0429 – 0.0604
Se 0.12 0.118 – 0.122 0.100 – 0.140
Sr 0.95 0.93 – 0.97 0.330 – 0.455
Tl 0.0787 0.0775 – 0.0800 0.0682 – 0.0893
U 0.0344 0.0337 – 0.0352 0.0288 – 0.0401
V 0.391 0.385 – 0.397 0.341 – 0.441
Zn 2.5 2.44 – 2.55 2.00 – 2.99

 

Family
  • Matrix Reference Material
Product Type
  • Drinking Water
Related Products