This water Matrix Reference Material is in the form of a concentrate and does not require digestion. Dilute sample 1:50 with pure deionized water before analysis.
ES-H | EnviroMAT™ Ground Water - High |
|
|
Element | Consensus Value (ppm) | Confidence Interval (ppm) | Tolerance Interval (ppm) |
Al | 0.235 | 0.232 – 0.238 | 0.203 – 0.267 |
As | 0.423 | 0.416 – 0.431 | 0.345 – 0.502 |
B | 1.65 | 1.62 – 1.67 | 1.44 – 1.86 |
Ba | 3.3 | 3.24 – 3.37 | 2.65 – 3.95 |
Be | 0.209 | 0.206 – 0.212 | 0.183 – 0.236 |
Ca | 7.72 | 7.58 – 7.86 | 6.51 – 8.93 |
Cd | 0.221 | 0.218 – 0.224 | 0.190 – 0.252 |
Co | 0.124 | 0.121 – 0.126 | 0.103 – 0.144 |
Cr | 0.434 | 0.428 – 0.440 | 0.370 – 0.498 |
Cu | 0.815 | 0.805 – 0.824 | 0.720 – 0.909 |
Fe | 1.27 | 1.25 – 1.29 | 1.03 – 1.50 |
K | 2.88 | 2.81 – 2.95 | 2.23 – 3.53 |
Li | 0.1 | 0.0981 – 0.101 | 0.0882 – 0.111 |
Mg | 6.59 | 6.49 – 6.70 | 5.59 – 7.60 |
Mn | 0.342 | 0.339 – 0.346 | 0.305 – 0.379 |
Mo | 0.404 | 0.398 – 0.410 | 0.347 – 0.461 |
Na | 18 | 17.7 – 18.3 | 15.2 – 20.8 |
Ni | 0.835 | 0.823 – 0.847 | 0.710 – 0.960 |
P | 0.499 | 0.487 – 0.511 | 0.419 – 0.579 |
Pb | 0.11 | 0.108 – 0.111 | 0.0943 – 0.125 |
Sb | 0.0431 | 0.0421 – 0.0440 | 0.0339 – 0.0522 |
Se | 0.0324 | 0.0318 – 0.0331 | 0.0259 – 0.0390 |
Sr | 0.935 | 0.924 – 0.947 | 0.834 – 1.036 |
Tl | 385 | 0.0379 – 0.0390 | 0.0337 – 0.0433 |
U | 0.258 | 0.249 – 0.267 | 0.188 – 0.327 |
V | 0.873 | 0.861 – 0.886 | 0.757 – 0.989 |
Zn | 0.848 | 0.833 – 0.864 | 0.683 – 1.014 |
- Matrix Reference Material
- Ground Water