This water Matrix Reference Material is in the form of a concentrate and does not require digestion. Dilute sample 1:500 with pure deionized water before analysis.
ES-L | EnviroMAT™ Ground Water - Low |
|
|
Element | Consensus Value (ppm) | Confidence Interval (ppm) | Tolerance Interval (ppm) |
Al | 0.0404 | 0.0394 – 0.0414 | 0.0323- 0.0485 |
As | 0.00391 | 0.00384 – 0.00398 | 0.00329 – 0.00454 |
B | 0.0236 | 0.0223 - 0.0249 | 0.0140 - 0.0332 |
Ba | 0.0203 | 0.0200 – 0.0207 | 0.0175 – 0.0232 |
Be | 0.019 | 0.0187 – 0.0193 | 0.0163 – 0.0217 |
Ca | 0.208 | 0.195 – 0.221 | 0.111 – 0.304 |
Cd | 0.00389 | 0.00385 – 0.00394 | 0.00350 – 0.00429 |
Co | 0.0197 | 0.0194 – 0.0199 | 0.0172 – 0.0221 |
Cr | 0.00801 | 0.00791 – 0.00811 | 0.00711 – 0.00891 |
Cu | 0.00935 | 0.00920 – 0.00951 | 0.00794 – 0.0108 |
Fe | 0.0109 | 0.0102 – 0.0116 | 0.0060 – 0.0157 |
K | 0.106 | 0.095 – 0.118 | 0.024 – 0.188 |
Li | 0.0185 | 0.0177 – 0.0192 | 0.0137 – 0.0232 |
Mg | 0.0862 | 0.0826 – 0.0898 | 0.0614 – 0.111 |
Mn | 0.0396 | 0.0392 – 0.0400 | 0.0359 – 0.0434 |
Mo | 0.00389 | 0.00382 – 0.00397 | 0.00331 – 0.00447 |
Na | 0.399 | 0.382 – 0.416 | 0.264 – 0.534 |
Ni | 0.00409 | 0.00404 – 0.00413 | 0.00366 – 0.00451 |
P | -0.0236 | ----- | ----- |
Pb | 0.00103 | 0.00100 - 0.00106 | 0.00084 - 0.00122 |
Sb | 0.00218 | 0.00214 – 0.00223 | 0.00180 – 0.00257 |
Se | 0.0028 | 0.00270 - 0.00291 | 0.00192 - 0.00369 |
Sr | 0.0496 | 0.0485 – 00506 | 0.0411 – 0.0580 |
Tl | 0.0266 | 0.0263 – 0.0270 | 0.0241 – 0.0292 |
U | 0.0182 | 0.0179 – 0.0186 | 0.0153 – 0.0212 |
V | 0.00432 | 0.00420 – 0.00444 | 0.00330 – 0.00534 |
Zn | 0.0105 | 0.0101 – 0.0108 | 0.0073 – 0.0136 |
- Matrix Reference Material
- Ground Water