BE-1 | EnviroMAT™ Sewage Sludge | ||
TOTAL DIGESTION VALUES | |||
Element | Consensus Value (mg/kg) | Confidence Interval (mg/kg) | Tolerance Interval (mg/kg) |
Ag | 2.24 | 2.19 - 2.29 | 1.83 - 2.65 |
Al | 34860 | 34004 – 35716 | 26517 – 43203 |
As | 4.314 | 4.13 – 4.48 | 2.63 – 5.99 |
B | 12.6 | 11.8 - 13.3 | 7.04 - 18.01 |
Ba | 329 | 319 - 338 | 238 – 420 |
Be | 0.327 | 0.312 – 0.341 | 0.206 – 0.447 |
Ca | 35970 | 35175 - 36765 | 27891 - 44050 |
Cd | 0.878 | 0.810 - 0.946 | 0.191 - 1.56 |
Co | 6.21 | 6.09 - 6.34 | 5.05 - 7.38 |
Cr | 58 | 55.7 - 60.2 | 34.6 - 81.4 |
Cu | 300 | 294 - 306 | 233 - 367 |
Fe | 18143 | 17692 - 18593 | 13626 - 2266 |
Hg | 0.68 | 0.646 - 0.714 | 0.404 - 0.956 |
K | 3376 | 3281 - 3472 | 2428 - 4325 |
Li | 7.59 | 7.06 - 8.12 | 4.28 - 10.9 |
Mg | 7202 | 7071 - 7332 | 5877 - 8526 |
Mn | 551 | 514 - 561 | 450 - 652 |
Mo | 4.93 | 4.74 - 5.11 | 3.03 – 6.83 |
Na | 817 | 790 - 844 | 565 - 1069 |
Ni | 25.1 | 24.3 - 25.8 | 17.7 - 32.5 |
P | 23911 | 23506 – 24315 | 20083 – 27738 |
Pb | 26.7 | 25.8 – 27.6 | 17.8 – 35.5 |
S | 8201 | 7984 - 8418 | 6419 - 9983 |
Sb | 1.71 | 1.50 - 1.92 | 0.00 - 3.56 |
Se | 2.87 | 2.66 – 3.07 | 0.935 – 4.80 |
Sn | 12.4 | 11.2 - 13.6 | 1.35 - 23.4 |
Sr | 221 | 216 – 227 | 174 - 269 |
Ti | 315 | 280 - 350 | 10.4 - 620 |
U | 3.48 | 3.39 - 3.57 | 2.75 - 4.20 |
V | 27.8 | 27.2 - 28.3 | 22.9 - 32.7 |
Zn | 466 | 458 - 475 | 378 - 555 |
Family
- Matrix Reference Material
Product Type
- Sewage