SS-1 | EnviroMAT™Contaminated Soil | Lot No.: SC0063618 | |
TOTAL DIGESTION VALUES | |||
Element | Reference Value (mg/kg) | Confidence Interval (mg/kg) | Tolerance Interval (mg/kg) |
Ag | 0.88 | 0.85 – 0.91 | 0.72 – 1.04 |
Al | 12 163 | 11 753 – 12 572 | 9 579 – 14 746 |
As | 20.7 | 19.7 – 21.8 | 14.0 – 27.5 |
B | 26.9 | 18.5 – 35.2 | 0.0 – 77.8 |
Ba | 464 | 448 – 480 | 359 – 569 |
Be | 0.48 | 0.43 – 0.53 | 0.22 – 0.74 |
Ca | 50 265 | 49 052 – 51 478 | 42 222 – 53 308 |
Cd | 3.2 | 3.0 – 3.5 | 1.8 – 4.7 |
Ce | -40.1 | ---- | ---- |
Co | 12.9 | 12.5 – 13.4 | 10.2 – 15.7 |
Cr | 103 | 97.9 – 109 | 66.6 – 140 |
Cu | 403 | 393 – 413 | 334 – 472 |
Fe | 72 00 | 69 728 – 74 273 | 57 212 – 86 789 |
Hg | 0.41 | 0.39 – 0.43 | 0.29 – 0.53 |
K | 2232 | 2082 – 2382 | 1257 – 3208 |
Li | 14.3 | 12.9 – 15.8 | 6.4 – 22.3 |
Mg | 9690 | 9459 – 9920 | 8141 – 11 239 |
Mn | 737 | 718 – 756 | 605 – 869 |
Mo | 6.8 | 6.5 – 7.2 | 4.7 – 9.0 |
Na | 650 | 587 – 714 | 235 – 1066 |
Ni | 59.2 | 57.9 – 60.5 | 50.4 – 68.0 |
P | 1552 | 1518 – 1586 | 1329 – 1775 |
Pb | 764 | 749 – 779 | 665 – 863 |
S | 1916 | 1776 – 2057 | 1045 – 2787 |
Sb | 5.5 | 4.4 – 6.6 | 0.0 – 12.0 |
Se | 0.78 | 0.64 – 0.92 | 0.02 – 1.54 |
Sn | 340 | 324 – 357 | 245 – 436 |
Sr | 114 | 113 - 116 | 106 – 122 |
Ti | 530 | 473 – 587 | 195 – 865 |
Tl | -0.19 | ---- | ---- |
U | 0.78 | 0.74 - 0.81 | 0.61 - 0.94 |
V | 27.2 | 25.9 – 28.6 | 18.8 – 35.7 |
Zn | 1114 | 1078 – 1151 | 860 – 1369 |
Values in bracket are not certified. They are listed for information only.
Family
- Matrix Reference Material
Product Type
- Soil