SS-2 | EnviroMAT™Contaminated Soil | Lot No.: | |
TOTAL DIGESTION VALUES | |||
Element | Reference Value (mg/kg) | Confidence Interval (mg/kg) | Tolerance Interval (mg/kg) |
Ag | 3.9 | 3.6 - 4.1 | 1.8 - 6.0 |
Al | 9548 | 9254 - 9842 | 7060 - 12036 |
As | 3.36 | 3.18 - 3.53 | 1.77 - 4.94 |
B | 8.5 | 8.1 - 9.0 | 5.9 - 11.1 |
Ba | 100 | 98 - 102 | 80 - 119 |
Be | 0.34 | 0.33 - 0.36 | 0.25 - 0.44 |
Ca | 31082 | 30519 - 31645 | 26317 - 35847 |
Cd | 0.91 | 0.88 - 0.94 | 0.65 - 1.17 |
Ce | ----- | ----- | ----- |
Co | 6.9 | 6.6 - 7.2 | 4.0 - 9.8 |
Cr | 92.6 | 88.4 - 96.7 | 54.2 - 131 |
Cu | 120 | 118 - 122 | 99 - 141 |
Fe | 23083 | 22486 - 23680 | 17888 - 28278 |
Hg | 0.059 | 0.055 - 0.063 | 0.034 - 0.084 |
K | 1671 | 1584 - 1758 | 907 - 2435 |
Li | 9.5 | 8.8 - 10.1 | 5.9 - 13.1 |
Mg | 5132 | 4975 - 5290 | 3798 - 6467 |
Mn | 252 | 245 - 258 | 191 - 313 |
Mo | 1.03 | 0.99 - 1.07 | 0.69 - 1.38 |
Na | 797 | 760 -833 | 486 - 1107 |
Ni | 25.1 | 24.5 - 25.6 | 19.6 - 30.6 |
P | 752 | 735 - 770 | 614 - 891 |
Pb | 244 | 239 - 250 | 192 - 297 |
S | 550 | 525 - 574 | 395 - 705 |
Sb | 3.5 | 3.1 - 3.8 | 0.5 - 6.4 |
Se | 0.49 | 0.39 - 0.58 | 0 - 1.04 |
Sn | 10.6 | 10.1 - 11.0 | 7.1 - 14.1 |
Sr | 80 | 77 - 82 | 60 - 99 |
Ti | 2893 | 2664 - 3122 | 1753 - 4033 |
Tl | 0.084 | 0.078 - 0.089 | 0.054 - 0.114 |
U | 0.52 | 0.50 - 0.54 | 0.40 - 0.64 |
V | 30 | 29.2 - 30.7 | 23.7 - 36.3 |
Y | ----- | ----- | ----- |
Zn | 281 | 274 - 288 | 220 - 342 |
Values in bracket are not certified. They are listed for information only.
Family
- Matrix Reference Material
Product Type
- Soil