HU-1 | EnviroMAT™ Used Oil | ||
Dilution with Organic Solvent | |||
Element | Consensus Value (mg/kg) | Confidence Interval (mg/kg) | Tolerance Interval (mg/kg) |
Ag | 17.4 | 15.5 – 19.4 | 4.33 – 30.6 |
Al | 28.9 | 27.8 – 29.9 | 20.7 – 37.0 |
Ba | 18.7 | 18.0 – 19.4 | 13.5 – 23.9 |
Ca | 62.7 | 59.7 – 65.8 | 39.9 – 85.6 |
Cd | 19.5 | 18.7 – 20.2 | 14.2 – 24.8 |
Cr | 18 | 17.3 – 18.7 | 12.8 – 23.1 |
Cu | 4182 | 4002 – 4362 | 2932 – 5431 |
Fe | 94.5 | 91.1 – 98.0 | 68.6 – 120 |
K | 26.7 | 24.9 - 28.5 | 16.3 - 37.1 |
Mg | 18.6 | 17.8 – 19.3 | 12.9 – 24.3 |
Mn | 19.9 | 19.3 – 20.6 | 14.6 – 25.2 |
Mo | 18 | 17.5 – 18.6 | 14.0 – 22.1 |
Na | 35.1 | 32.0 - 38.2 | 12.3 - 57.9 |
Ni | 64 | 60.6 – 67.4 | 38.8 – 89.3 |
P | -48 | ----- | ----- |
Pb | 25.1 | 23.5 – 26.7 | 12.5 – 37.6 |
Si | 21.3 | 20.4 - 22.2 | 14.5 - 28.2 |
Sn | 510 | 474 - 546 | 269 - 751 |
Ti | 16.8 | 16.0 – 17.6 | 10.5 – 23.0 |
V | 17.1 | 16.4 – 17.9 | 11.4 – 22.9 |
Zn | 58.5 | 56.5 – 60.6 | 44.0 – 73.1 |
Notes: Values in brackets are not certified, provided for information only.
Results using a second method of a HNO3/HCl digestion with a block heater or a micro-wave are also provided.
Family
- Matrix Reference Material
Product Type
- Used Oil