This water Matrix Reference Material is in the form of a concentrate and does not require digestion. Dilute sample 1:50 with pure deionized water before analysis.
EU-H | EnviroMAT™ Waste Water - High |
|
|
Element | Consensus Value (mg/l) | Confidence Interval (mg/l) | Tolerance Interval (mg/l) |
Al | 0.435 | 0.427 – 0.442 | 0.369 – 0.500 |
As | 0.693 | 0.679 –0.708 | 0.567 – 0.820 |
B | 2075 | 2.68 – 2.82 | 2.16 – 3.35 |
Ba | 1.06 | 1.04 – 1.08 | 0.878 – 1.245 |
Be | 0.457 | 0.447 – 0.467 | 0.377 – 0.536 |
Ca | 38.4 | 37.5 – 39.4 | 30.7 – 46.2 |
Cd | 0.265 | 0.263 – 0268 | 0.241 – 0.290 |
Co | 0.484 | 0.477 – 0.492 | 0.415 – 0.553 |
Cr | 0.4 | 0.392 – 0.407 | 0.330 – 0.469 |
Cu | 0.722 | 0.711 – 0.734 | 0.617 – 0.827 |
Fe | 0.584 | 0.574 – 0.594 | 0.494 – 0.674 |
K | 40.8 | 40.4 – 41.2 | 37.2 – 44.3 |
Mg | 21.1 | 20.7 – 21.4 | 18.4 – 23.8 |
Mn | 0.448 | 0.440 – 0.456 | 0.374 – 0.522 |
Mo | 0.701 | 0.694 – 0.709 | 0.633 – 0.769 |
Na | 41.1 | 40.6 – 41.6 | 37.3 – 44.9 |
Ni | 0.728 | 0.716 – 0.741 | 0.614 – 0.842 |
P | 10.36 | 10.11 – 10.62 | 8.47 – 12.26 |
Pb | 0.592 | 0.582 – 0.602 | 0.501 – 0.683 |
Sb | 0.536 | 0.526 – 0.546 | 0.448 – 0.624 |
Se | 0.137 | 0.135 – 0.139 | 0.116 – 0.158 |
Sr | 0.922 | 0.900 – 0.943 | 0.754 – 1.089 |
Tl | 0.387 | 0.382 – 0.393 | 0.343 – 0.431 |
V | 0.823 | 0.809 – 0.836 | 0.709 – 0.936 |
Zn | 0.866 | 0.846 – 0.885 | 0.690 – 1.042 |
- Matrix Reference Material
- Waste Water